Global gender statistics
Role | Male | Female |
Partners | 75% | 25% |
Associates | 45% | 55% |
Other Fee earners | 61% | 39% |
Business Services | 23% | 77% |
Global age statistics
Role | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ |
Partners | 0% | 1% | 26% | 48% | 25% | 0% |
Associates | 3% | 74% | 20% | 2% | 1% | 0% |
Other Fee earners | 3% | 19% | 44% | 20% | 11% | 3% |
Business Services | 13% | 33% | 28% | 18% | 7% | 1% |
London gender statistics
Role | Male | Female |
Partners | 79% | 21% |
Associates | 49% | 51% |
Other Fee earners | 46% | 54% |
Business Services | 30% | 70% |
London age statistics
Role | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ |
Partners | 0% | 0% | 27% | 42% | 31% | 0% |
Associates | 3% | 73% | 21% | 2% | 1% | 0% |
Other Fee earners | 7% | 20% | 25% | 23% | 20% | 5% |
Business Services | 11% | 32% | 28% | 19% | 9% | 1% |
London only - Please note that the below statistics are based on a 85% disclosure rate.
Ethnicity
Role | Asian/Asian British | Black/Black British | Mixed/Multiple Ethnic Groups | White | Other Ethnic Group | Prefer Not To Say |
Partner | 1% | 0% | 1% | 83% | 8% | 7% |
Associates | 7% | 2% | 5% | 69% | 10% | 7% |
Other Fee earners | 2% | 2% | 5% | 59% | 12% | 20% |
Business Services | 10% | 3% | 3% | 64% | 12% | 8% |
Sexual orientation
Role | Bi | Gay/Lesbian | Heterosexual/Straight | Other |
Prefer Not To Say |
Partner | 0% | 1% | 86% | 0% | 13% |
Associates | 2% | 5% | 88% | 0% | 5% |
Other Fee Earners | 3% | 3% | 82% | 0% | 12% |
Business Services | 2% | 3% | 90% | 1% | 4% |